PLACE MENT COMPANY DETAILS - CLICK THE LINK
| SL NO | COMPANY NAME | PLACE | SALARY |
| 1 | HYOSEONG ELECTRIC INDIA PVT LTD | CHENNAI | 14650/- |
| 2 | CAPARPO ENGINEERING INDIA LTD | CHENNAI | 15771/- |
| 3 | ITC [ ICML ] | VERALIMALAI | 13000/- |
| 4 | SHALIMAR PAINTS LTD | CHENNAI | 15000/- |
| 5 | INDUSTRIAS DEL RECAMBIO INDIA PVT LTD | CHENNAI | 19000/- |
| 6 | WHEELS INDIA LTD | CHENNAI | 16676/- |
| 7 | HANON SYSTEM PVT LTD | CHENNAI | 15000/- |
| 8 | BRAKES INDIA LTD | CHENNAI | 16800/- |
| PLACEMENT | |
| SL NO | COMPANY NAME | PLACE | SALARY |
| 1 | L& T CONSTRUCTION SKILL TRAINING INSTITUTE | BANGALORE | 16000/- |
| 2 | GLOBAL TVS BUS BODY BULIDERS LTD | VERALIMALAI | 13200/- |
| 3 | TVS SUNDARAM FASTENEERS LTD | CHENNAI | 16000/- |
| 4 | MM FORGINGS LTD | VERALIMALAI | 11500/- |
| 5 | M ECON SOLUTIONS | TRICHY | 12500/- |
| 6 | MACRO | CHENNAI | 12000/- |
| 7 | LAKSHMI ELECTRICAL WORKS | TRICHY | 12500/- |
| 8 | EVERSENDAI CONSTRUCTION PVT LTD | TRICHY | 15150/- |
| 9 | LOGSKIM SOLUTIONS PVT LTD | CHENNAI | 15000/-
|
No comments:
Post a Comment